Mob ID | 1012 | Sprite | RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||
iRO Name | Roda Frog | HP | 160 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 14,580 | Attack | 19~4 | |||||||||||||
Exp Job | 9,000 | Defesa | 12 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 2,016 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 816 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 288 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
918 | Sticky Webfoot | 100% | Yes | |
908 | Spawn | 100% | Yes | |
511 | Green Herb | 60% | Yes | |
721 | Emerald | 1.6% | Yes | |
601 | Fly Wing | 100% | Yes | |
4014 | Roda Frog Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
gef_fild01 | 80 | 1min | |
gef_fild09 | 20 | 1min | |
prt_fild00 | 130 | 1min | |
prt_fild04 | 20 | 1min | |
treasure_n1 | 30 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |