Mob ID | 1024 | Sprite | WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 16,200 | Attack | 22~5 | |||||||||||||
Exp Job | 10,800 | Defesa | 16 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 1,048 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 48 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 192 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
993 | Green Live | 6% | Yes | |
1011 | Emveretarcon | 2.6% | Yes | |
906 | Pointed Scale | 100% | Yes | |
1408 | Pike | 3% | Yes | |
508 | Yellow Herb | 7% | Yes | |
601 | Fly Wing | 100% | Yes | |
10015 | Green Lace | 10% | Yes | |
4034 | Wormtail Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
pay_fild02 | 30 | 1min | |
pay_fild06 | 140 | 1min | |
pay_fild08 | 30 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Worm Tail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |