Mob ID | 1030 | Sprite | ANACONDAQ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 8,510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 124,830 | Attack | 504~55 | |||||||||||||
Exp Job | 118,440 | Defesa | 92 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 1,576 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 576 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 576 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
6247 | White Powder | 20% | Yes | |
937 | Venom Canine | 100% | Yes | |
1498 | Crimson Lance | 10% | Yes | |
926 | Snake Scale | 100% | Yes | |
936 | Scale Shell | 20% | Yes | |
15126 | Private Doram Suits | 4% | Yes | |
756 | Rough Oridecon | 5% | Yes | |
4062 | Anacondaq Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
ra_fild03 | 20 | 1min | |
ra_fild08 | 100 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anacondaq@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Anacondaq@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |