Mob ID | 1062 | Sprite | PORING_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Santa Poring | Custom | No | |||||||||||||
iRO Name | Santa Poring | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 400 | |||||||||||||
Experience | 180 | Attack | 1~1 | |||||||||||||
Exp Job | 180 | Defesa | 2 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 1,672 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
529 | Candy | 100% | Yes | |
530 | Candy Cane | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
12200 | X-mas Cake | 100% | Yes | |
2236 | Santa Hat | 20% | Yes | |
12490 | Christmas Music Box | 1.4% | Yes | |
14550 | Xmas Firecracker | 100% | Yes | |
4005 | Santa Poring Card | 1% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Santa Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Santa Poring@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |