Mob ID | 1097 | Sprite | ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | |||||||||||||
iRO Name | Ant Egg | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 28 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 19,710 | Attack | 1~1 | |||||||||||||
Exp Job | 15,390 | Defesa | 68 | |||||||||||||
Exp MVP | 0 | Magic DEF | 45 | |||||||||||||
Attack Delay | 1,001 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 1 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 1 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1010 | Phracon | 32% | Yes | |
935 | Shell | 100% | Yes | |
909 | Jellopy | 100% | Yes | |
938 | Sticky Mucus | 65% | Yes | |
1002 | Iron Ore | 20% | Yes | |
4013 | Andre Egg Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
anthell01 | 87 | 1min-2min | |
anthell02 | 15 | 1min | |
cmd_fild08 | 30 | 1min | |
cmd_fild09 | 10 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ant Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ant Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |