Mob ID | 1136 | Sprite | KOBOLD_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 412,425,000 | Attack | 316~62 | |||||||||||||
Exp Job | 412,425,000 | Defesa | 1 | |||||||||||||
Exp MVP | 0 | Magic DEF | 1 | |||||||||||||
Attack Delay | 1,528 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 528 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 360 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
999 | Steel | 5% | Yes | |
1034 | Blue Hair | 100% | Yes | |
912 | Zargon | 10% | Yes | |
1355 | Hammer | 2% | Yes | |
2104 | Buckler | 2% | Yes | |
508 | Yellow Herb | 10% | Yes | |
1301 | Axe | 15% | Yes | |
4091 | Kobold Card | 0.5% | No |
No skills found for monster Kobold.