Mob ID | 1137 | Sprite | KOBOLD_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 412,425,000 | Attack | 223~33 | |||||||||||||
Exp Job | 412,425,000 | Defesa | 1 | |||||||||||||
Exp MVP | 0 | Magic DEF | 1 | |||||||||||||
Attack Delay | 1,228 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 528 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 360 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
999 | Steel | 4% | Yes | |
1034 | Blue Hair | 100% | Yes | |
912 | Zargon | 10% | Yes | |
1514 | Morning Star | 2% | Yes | |
2104 | Buckler | 2% | Yes | |
508 | Yellow Herb | 10% | Yes | |
1501 | Club | 15% | Yes | |
4091 | Kobold Card | 0.5% | No |
No skills found for monster Kobold.