Mob ID | 1161 | Sprite | PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 1,232 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 27,000 | Attack | 75~36 | |||||||||||||
Exp Job | 22,590 | Defesa | 28 | |||||||||||||
Exp MVP | 0 | Magic DEF | 28 | |||||||||||||
Attack Delay | 2,208 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,008 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 324 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1052 | Single Cell | 100% | Yes | |
910 | Garlet | 30% | Yes | |
938 | Sticky Mucus | 70% | Yes | |
970 | Alcohol | 1% | Yes | |
601 | Fly Wing | 100% | Yes | |
630 | Dew Laden Moss | 2% | Yes | |
645 | Concentration Potion | 5% | Yes | |
4024 | Plankton Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
bra_dun01 | 10 | 1min | |
bra_dun02 | 10 | 1min | |
iz_dun00 | 65 | 1min | |
iz_dun01 | 10 | 1min | |
prt_sewb2 | 30 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |