Mob ID | 1162 | Sprite | RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 5,819 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 97,740 | Attack | 325~41 | |||||||||||||
Exp Job | 87,300 | Defesa | 86 | |||||||||||||
Exp MVP | 0 | Magic DEF | 2 | |||||||||||||
Attack Delay | 512 ms | Range Attack | 3 | |||||||||||||
Attack Motion | 528 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 240 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1033 | Maneater Root | 100% | Yes | |
911 | Scell | 100% | Yes | |
706 | Four Leaf Clover | 1% | Yes | |
708 | Ment | 1% | Yes | |
703 | Hinalle | 1% | Yes | |
711 | Shoot | 55% | Yes | |
509 | White Herb | 3% | Yes | |
4083 | Rafflesia Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
lhz_fild01 | 130 | 1min | |
lhz_fild02 | 20 | 1min | |
lhz_fild03 | 20 | 1min |
No skills found for monster Rafflesia.