Mob ID | 1185 | Sprite | WHISPER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | |||||||||||||
iRO Name | Whisper | HP | 1,796 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 34 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
Experience | 21,690 | Attack | 198~41 | |||||||||||||
Exp Job | 33,120 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 45 | |||||||||||||
Attack Delay | 1,960 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 960 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 504 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1001 | Star Dust | 1% | Yes | |
1059 | Fabric | 10% | Yes | |
2333 | Silver Robe | 2% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
gl_cas02 | 1 | 30min-45min | |
pay_d03_i | 5 | 1min | |
pay_dun03 | 4 | 30min |
No skills found for monster Whisper.