Mob ID | 1212 | Sprite | IRON_FIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | |||||||||||||
iRO Name | Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 58,140 | Attack | 430~160 | |||||||||||||
Exp Job | 61,560 | Defesa | 40 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 1,500 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 1,000 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7010 | Tail of Steel Scorpion | 100% | Yes | |
757 | Rough Elunium | 23% | Yes | |
757 | Rough Elunium | 2.2% | Yes | |
1002 | Iron Ore | 75% | Yes | |
999 | Steel | 18% | Yes | |
998 | Iron | 30% | Yes | |
601 | Fly Wing | 100% | Yes | |
4239 | Iron Fist Card | 1% | No |
No skills found for monster Iron Fist.