Mob ID | 1231 | Sprite | META_CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,870 | Attack | 53~11 | |||||||||||||
Exp Job | 2,610 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 30 | |||||||||||||
Attack Delay | 1,220 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 720 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 288 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
924 | Powder of Butterfly | 100% | Yes | |
2322 | Silk Robe | 2% | Yes | |
518 | Honey | 18% | Yes | |
2207 | Fancy Flower | 2% | Yes | |
712 | Flower | 80% | Yes |
No skills found for monster Creamy.