Mob ID | 1232 | Sprite | META_PECOPECO_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | |||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 180 | Attack | 1~1 | |||||||||||||
Exp Job | 180 | Defesa | 32 | |||||||||||||
Exp MVP | 0 | Magic DEF | 20 | |||||||||||||
Attack Delay | 1,001 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 1 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 1 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1010 | Phracon | 12% | Yes | |
935 | Shell | 100% | Yes | |
2102 | Guard | 2% | Yes | |
507 | Red Herb | 45% | Yes | |
507 | Red Herb | 45% | Yes | |
736 | China | 1.6% | Yes | |
4007 | Peco Peco Egg Card | 1% | No |
No skills found for monster Peco Peco Egg.