Mob ID | 1235 | Sprite | SMOKING_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smoking Orc | Custom | No | |||||||||||||
iRO Name | Smoking Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10,530 | Attack | 114~22 | |||||||||||||
Exp Job | 6,480 | Defesa | 16 | |||||||||||||
Exp MVP | 0 | Magic DEF | 20 | |||||||||||||
Attack Delay | 1,864 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 864 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 288 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
998 | Iron | 21% | Yes | |
931 | Orcish Voucher | 100% | Yes | |
756 | Rough Oridecon | 4% | Yes | |
2267 | Cigarette | 2% | Yes | |
1352 | Battle Axe | 2% | Yes | |
1304 | Orcish Axe | 2% | Yes | |
1301 | Axe | 10% | Yes | |
4066 | Orc Warrior Card | 1% | No |
No skills found for monster Smoking Orc.