Mob ID | 1238 | Sprite | META_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,950 | Attack | 64~11 | |||||||||||||
Exp Job | 3,150 | Defesa | 24 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 1,288 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 288 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 576 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
910 | Garlet | 100% | Yes | |
938 | Sticky Mucus | 60% | Yes | |
992 | Wind of Verdure | 1.6% | Yes | |
1001 | Star Dust | 1% | Yes | |
1002 | Iron Ore | 40% | Yes | |
757 | Rough Elunium | 3.2% | Yes | |
4043 | Andre Card | 1% | No |
No skills found for monster Piere.