Mob ID | 1241 | Sprite | META_PICKY_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 180 | Attack | 8~3 | |||||||||||||
Exp Job | 180 | Defesa | 32 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 988 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 288 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 168 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
916 | Feather of Birds | 100% | Yes | |
949 | Feather | 100% | Yes | |
5015 | Egg Shell | 4% | Yes | |
507 | Red Herb | 100% | Yes | |
519 | Milk | 100% | Yes | |
715 | Yellow Gemstone | 12% | Yes | |
4011 | Picky Egg Card | 1% | No |
No skills found for monster Picky.