Mob ID | 1245 | Sprite | GOBLINE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,107 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 11,430 | Attack | 93~34 | |||||||||||||
Exp Job | 6,930 | Defesa | 56 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 1,120 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 620 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 240 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
911 | Scell | 100% | Yes | |
529 | Candy | 100% | Yes | |
530 | Candy Cane | 100% | Yes | |
12739 | Snow Flowers | 100% | Yes | |
538 | Well-baked Cookie | 100% | Yes | |
644 | Gift Box | 100% | Yes | |
2236 | Santa Hat | 60% | Yes | |
617 | Old Purple Box | 20% | No |
No skills found for monster Christmas Goblin.