Item ID | 12573 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Fruit_Basket | Cash Cost | None | |
Name | Fruit Basket | Type | Usable | |
Price Buy | 20 | Weight | 5 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
A fruit basket with all kinds of fruit in it. It may contain special fruit only found in Bifrost. _______________________ Weight: 5 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
3507 | Fruits Pom Spider | 50% | Yes | 150 | Insect | Level 3 Earth |
2132 | Pom Spider | 50% | Yes | 145 | Insect | Level 3 Earth |