Mob ID | 1274 | Sprite | MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 2,451 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 55,080 | Attack | 122~30 | |||||||||||||
Exp Job | 50,040 | Defesa | 66 | |||||||||||||
Exp MVP | 0 | Magic DEF | 18 | |||||||||||||
Attack Delay | 1,332 ms | Range Attack | 9 | |||||||||||||
Attack Motion | 1,332 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 672 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
912 | Zargon | 10% | Yes | |
7049 | Stone | 100% | Yes | |
617 | Old Purple Box | 1% | Yes | |
985 | Elunium | 6.2% | Yes | |
757 | Rough Elunium | 20.8% | Yes | |
4200 | Megalith Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
beach_dun2 | 15 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |