Mob ID | 1286 | Sprite | KNIGHT_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight Guardian | Custom | No | |||||||||||||
iRO Name | Knight Guardian | HP | 30,214 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 275 | |||||||||||||
Experience | 90 | Attack | 1,408~280 | |||||||||||||
Exp Job | 90 | Defesa | 88 | |||||||||||||
Exp MVP | 0 | Magic DEF | 30 | |||||||||||||
Attack Delay | 1,200 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 1,200 ms | Cast distance | 14 | |||||||||||||
Damage Motion | 384 ms | Chase Range | 16 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
No item found as drop for monster Knight Guardian.
No skills found for monster Knight Guardian.