Mob ID | 1355 | Sprite | TREASURE_BOX32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Exp Job | 0 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 0 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 0 ms | Cast distance | 0 | |||||||||||||
Damage Motion | 0 ms | Chase Range | 0 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
12674 | God Material Box | 1% | Yes | |
658 | Union of Tribe | 50% | Yes | |
603 | Old Blue Box | 100% | Yes | |
607 | Yggdrasil Berry | 100% | Yes | |
12623 | Advanced Weapons Box | 4% | Yes | |
12106 | Jewelry Box | 4% | Yes | |
616 | Old Card Album | 50% | Yes | |
12675 | WoE Weapon Supply Box | 1% | No |
No skills found for monster Treasure Chest.