Mob ID | 1358 | Sprite | TREASURE_BOX35 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Exp Job | 0 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 0 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 0 ms | Cast distance | 0 | |||||||||||||
Damage Motion | 0 ms | Chase Range | 0 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
732 | 3carat Diamond | 100% | Yes | |
608 | Yggdrasil Seed | 100% | Yes | |
607 | Yggdrasil Berry | 100% | Yes | |
12679 | Siege White Potion Box | 80% | Yes | |
12680 | Siege Blue Potion Box | 80% | Yes | |
12582 | WoE Supply Box | 80% | Yes | |
12676 | Siege Violet Potion Box | 80% | Yes | |
616 | Old Card Album | 100% | No |
No skills found for monster Treasure Chest.