Mob ID | 1413 | Sprite | WILD_GINSENG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hermit Plant | Custom | No | |||||||||||||
iRO Name | Hermit Plant | HP | 6,052 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 90 | |||||||||||||
Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
Experience | 99,270 | Attack | 575~71 | |||||||||||||
Exp Job | 93,420 | Defesa | 56 | |||||||||||||
Exp MVP | 0 | Magic DEF | 62 | |||||||||||||
Attack Delay | 512 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 756 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 360 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
520 | Hinalle Leaflet | 100% | Yes | |
521 | Aloe Leaflet | 100% | Yes | |
1033 | Maneater Root | 100% | Yes | |
1032 | Maneater Blossom | 100% | Yes | |
6217 | Mandragora Flowerpot | 80% | Yes | |
1995 | Crimson Whip | 10% | Yes | |
578 | Strawberry | 100% | Yes | |
4232 | Hermit Plant Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
gon_dun03 | 20 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |