Mob ID | 1536 | Sprite | G_GOBLIN_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 930 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 88~33 | |||||||||||||
Exp Job | 0 | Defesa | 47 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 1,624 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 624 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 240 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
No item found as drop for monster Goblin.
No skills found for monster Goblin.