Mob ID | 1664 | Sprite | POTON_CANON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | |||||||||||||
iRO Name | Photon Cannon | HP | 8,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Experience | 37,800 | Attack | 840~100 | |||||||||||||
Exp Job | 27,000 | Defesa | 16 | |||||||||||||
Exp MVP | 0 | Magic DEF | 30 | |||||||||||||
Attack Delay | 1,536 ms | Range Attack | 9 | |||||||||||||
Attack Motion | 960 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7126 | Large Jellopy | 100% | Yes | |
718 | Garnet | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Photon Cannon@NPC_WINDATTACK | 5 | Attack | 10% | 1s | 10s | Yes | Randomtarget | always | 0 |
Photon Cannon@NPC_WINDATTACK | 3 | Attack | 20% | 0.5s | 5s | Yes | Randomtarget | always | 0 |
Photon Cannon@NPC_WINDATTACK | 1 | Attack | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |