Item ID | 1750 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Arrow | Cash Cost | None | |
Name | Arrow | Type | Ammo - Arrow | |
Price Buy | 1 | Weight | 0.1 | |
Price Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 25 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Location | Ammo | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | |||
Gender | Both | |||
Restrictions | None | |||
Description |
A common arrow. _______________________ Type: Arrow Attack: 25 Weight: 0.1 Element: Neutral |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1009 | Condor | 100% | Yes | 12 | Brute | Level 1 Wind |