Item ID | 1752 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Fire_Arrow | Cash Cost | None | |
Name | Fire Arrow | Type | Ammo - Arrow | |
Price Buy | 5 | Weight | 0.1 | |
Price Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 30 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Location | Ammo | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | |||
Gender | Both | |||
Restrictions | None | |||
Description |
A flaming arrow that will inflict Fire element damage. _______________________ Type: Arrow Attack: 30 Weight: 0.2 Element: Fire |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1016 | Archer Skeleton | 100% | Yes | 50 | Undead | Level 1 Undead |
1129 | Horong | 100% | Yes | 66 | Formless | Level 4 Fire |
2154 | Banaspaty | 50% | Yes | 85 | Formless | Level 3 Fire |