Mob ID | 1843 | Sprite | G_SIDE_WINDER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake Lord's Minion | Custom | No | |||||||||||||
iRO Name | Snake Lord's Minion | HP | 18 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 90 | Attack | 240~80 | |||||||||||||
Exp Job | 90 | Defesa | 160 | |||||||||||||
Exp MVP | 0 | Magic DEF | 99 | |||||||||||||
Attack Delay | 1,576 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 576 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 576 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7915 | Bronze Coin | 100% | Yes | |
7916 | Silver Coin | 100% | Yes | |
12715 | Black Treasure Box | 50% | Yes |
No skills found for monster Snake Lord's Minion.