Mob ID | 1857 |
![]() |
Sprite | E_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 2,610 | Attack | 39~4 | |||||||||||||
Exp Job | 1,800 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 10 | |||||||||||||
Attack Delay | 1,872 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
910 |
![]() |
Garlet | 100% | Yes |
938 |
![]() |
Sticky Mucus | 100% | Yes |
700 |
![]() |
Level 1 Frost Diver | 10% | Yes |
720 |
![]() |
Aquamarine | 4% | Yes |
7745 |
![]() |
Ube Jam | 7.6% | Yes |
529 |
![]() |
Candy | 35% | Yes |
5035 |
![]() |
Poring Hat | 2% | Yes |
4196 |
![]() |
Marin Card | 1% | No |
No skills found for monster Marin.