Mob ID | 1858 |
![]() |
Sprite | E_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 900 | Attack | 26~5 | |||||||||||||
Exp Job | 720 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 2,208 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,008 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 324 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1052 |
![]() |
Single Cell | 100% | Yes |
7746 |
![]() |
Sago | 30% | Yes |
938 |
![]() |
Sticky Mucus | 70% | Yes |
970 |
![]() |
Alcohol | 1% | Yes |
630 |
![]() |
Dew Laden Moss | 2% | Yes |
645 |
![]() |
Concentration Potion | 5% | Yes |
4024 |
![]() |
Plankton Card | 1% | No |
No skills found for monster Plankton.