Mob ID | 1861 | Sprite | E_CHOCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | |||||||||||||
iRO Name | Choco | HP | 4,278 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 51,210 | Attack | 315~87 | |||||||||||||
Exp Job | 51,210 | Defesa | 8 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 1,500 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 1,000 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7011 | Claw of Monkey | 100% | Yes | |
942 | Yoyo Tail | 100% | Yes | |
985 | Elunium | 5.4% | Yes | |
513 | Banana | 100% | Yes | |
634 | Tropical Banana | 2% | Yes | |
7749 | Sweet Bananas | 100% | Yes | |
607 | Yggdrasil Berry | 2.6% | Yes | |
4285 | Choco Card | 1% | No |
No skills found for monster Choco.