Mob ID | 1939 |
![]() |
Sprite | TREASURE_BOX42 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Exp Job | 0 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 0 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 0 ms | Cast distance | 0 | |||||||||||||
Damage Motion | 0 ms | Chase Range | 0 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7831 |
![]() |
Valkyrie's Token | 1% | Yes |
658 |
![]() |
Union of Tribe | 50% | Yes |
604 |
![]() |
Dead Branch | 100% | Yes |
984 |
![]() |
Oridecon | 100% | Yes |
985 |
![]() |
Elunium | 100% | Yes |
2513 |
![]() |
Heavenly Maiden Robe | 4% | Yes |
1375 |
![]() |
Berdysz | 15% | Yes |
1269 |
![]() |
Inverse Scale | 15% | No |
No skills found for monster Treasure Chest.