Mob ID | 1968 | Sprite | E_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 249,480 | Attack | 200~1,050 | |||||||||||||
Exp Job | 169,920 | Defesa | 8 | |||||||||||||
Exp MVP | 0 | Magic DEF | 50 | |||||||||||||
Attack Delay | 1,872 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 384 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
951 | Fin | 100% | Yes | |
756 | Rough Oridecon | 23% | Yes | |
2241 | Grampa Beard | 2% | Yes | |
1461 | Trident | 2% | Yes | |
949 | Feather | 100% | Yes | |
720 | Aquamarine | 4% | Yes | |
956 | Gill | 100% | Yes | |
4111 | Strouf Card | 1% | No |
No skills found for monster Strouf.