Mob ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 17,640 | Attack | 84~22 | |||||||||||||
Exp Job | 11,340 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 5 | |||||||||||||
Attack Delay | 2,280 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,080 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 864 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1052 | Single Cell | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
991 | Crystal Blue | 9% | Yes | |
995 | Mystic Frozen | 1% | Yes | |
631 | Deadly Noxious Herb | 4% | Yes | |
4055 | Marina Card | 1% | No |
No skills found for monster Marina.