Mob ID | 2012 | Sprite | E_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tenacious Zombie | Custom | No | |||||||||||||
iRO Name | Tenacious Zombie | HP | 99,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 15 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,980 | Attack | 67~12 | |||||||||||||
Exp Job | 1,350 | Defesa | 100 | |||||||||||||
Exp MVP | 0 | Magic DEF | 10 | |||||||||||||
Attack Delay | 2,612 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 912 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 288 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
957 | Decayed Nail | 100% | Yes | |
724 | Cursed Ruby | 1% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
958 | Horrendous Mouth | 5% | Yes | |
12192 | Pumpkin Pie | 10% | Yes | |
4038 | Zombie Card | 1% | No |
No skills found for monster Tenacious Zombie.