Mob ID | 2167 | Sprite | I_HORN_SCARABA2_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Two-Horn Scaraba Eg | Custom | No | |||||||||||||
iRO Name | Gold Two-Horn Scaraba Eg | HP | 132,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 126 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 540,000 | Attack | 1~1 | |||||||||||||
Exp Job | 534,600 | Defesa | 300 | |||||||||||||
Exp MVP | 0 | Magic DEF | 62 | |||||||||||||
Attack Delay | 96 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 1 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
518 | Honey | 10% | Yes | |
985 | Elunium | 10% | Yes | |
617 | Old Purple Box | 1% | Yes |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
dic_dun03 | 10 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Two-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |