Mob ID | 2366 | Sprite | ANTIQUE_BOOK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Book | Custom | No | |||||||||||||
iRO Name | Antique Book | HP | 134,615 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 650,250 | Attack | 1,861~1,213 | |||||||||||||
Exp Job | 697,320 | Defesa | 74 | |||||||||||||
Exp MVP | 0 | Magic DEF | 42 | |||||||||||||
Attack Delay | 864 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 960 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
6560 | Leaf Bookmark | 100% | Yes | |
7015 | Bookclip in Memory | 100% | Yes | |
1097 | Worn Out Page | 100% | Yes | |
12812 | Snow Flip | 1% | Yes | |
4596 | Antique Book Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
ecl_tdun01 | 5 | 1min | |
ecl_tdun02 | 10 | 1min | |
ecl_tdun03 | 15 | 1min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Book@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Antique Book@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Antique Book@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |