Mob ID | 2404 |
![]() |
Sprite | DEAD_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dead Plankton | Custom | No | |||||||||||||
iRO Name | Dead Plankton | HP | 95 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 9 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2,790 | Attack | 18~1 | |||||||||||||
Exp Job | 2,070 | Defesa | 21 | |||||||||||||
Exp MVP | 0 | Magic DEF | 3 | |||||||||||||
Attack Delay | 2,208 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,008 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 324 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1052 |
![]() |
Single Cell | 100% | Yes |
910 |
![]() |
Garlet | 14% | Yes |
938 |
![]() |
Sticky Mucus | 34% | Yes |
970 |
![]() |
Alcohol | 1% | Yes |
630 |
![]() |
Dew Laden Moss | 1% | Yes |
645 |
![]() |
Concentration Potion | 2% | Yes |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
![]() |
treasure_n1 | 44 | 1min |
![]() |
treasure_n2 | 40 | 1min |
No skills found for monster Dead Plankton.