Mob ID | 2452 | Sprite | TREASURE_BOX_TE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Exp Job | 0 | Defesa | 0 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 0 ms | Range Attack | 0 | |||||||||||||
Attack Motion | 0 ms | Cast distance | 0 | |||||||||||||
Damage Motion | 0 ms | Chase Range | 0 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
607 | Yggdrasil Berry | 100% | Yes | |
608 | Yggdrasil Seed | 100% | Yes | |
7444 | Treasure Box | 100% | Yes | |
7444 | Treasure Box | 100% | Yes | |
617 | Old Purple Box | 100% | Yes | |
7444 | Treasure Box | 100% | Yes | |
616 | Old Card Album | 70% | Yes | |
607 | Yggdrasil Berry | 100% | No |
No skills found for monster Treasure Chest.