Mob ID | 2540 | Sprite | FACEWORM_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Egg | Custom | No | |||||||||||||
iRO Name | Faceworm Egg | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 900 | Attack | 0~0 | |||||||||||||
Exp Job | 1,170 | Defesa | 10 | |||||||||||||
Exp MVP | 0 | Magic DEF | 10 | |||||||||||||
Attack Delay | 24 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 0 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 0 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
27166 | Faceworm Egg Card | 1% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm Egg@NPC_SUMMONMONSTER | 1 | Idle | 100% | 10s | 10s | No | Self | always | 0 |