Mob ID | 2632 | Sprite | C2_THIEF_BUG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Thief Bug | Custom | No | |||||||||||||
iRO Name | Solid Thief Bug | HP | 3,540 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 84,600 | Attack | 67~5 | |||||||||||||
Exp Job | 189,000 | Defesa | 24 | |||||||||||||
Exp MVP | 0 | Magic DEF | 3 | |||||||||||||
Attack Delay | 1,288 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 288 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 768 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
2304 | Jacket | 40% | Yes | |
507 | Red Herb | 100% | Yes | |
909 | Jellopy | 100% | Yes | |
2303 | Jacket | 60% | Yes | |
1002 | Iron Ore | 100% | Yes | |
601 | Fly Wing | 100% | Yes | |
4016 | Thief Bug Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
prt_sewb4 | 2 | 5min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Solid Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |