Mob ID | 2635 | Sprite | C5_THARA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Thara Frog | Custom | No | |||||||||||||
iRO Name | Elusive Thara Frog | HP | 5,785 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 40 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 135,000 | Attack | 87~30 | |||||||||||||
Exp Job | 338,850 | Defesa | 37 | |||||||||||||
Exp MVP | 0 | Magic DEF | 17 | |||||||||||||
Attack Delay | 2,016 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 816 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 288 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1011 | Emveretarcon | 23% | Yes | |
908 | Spawn | 100% | Yes | |
911 | Scell | 100% | Yes | |
509 | White Herb | 15% | Yes | |
725 | Sardonyx | 3% | Yes | |
918 | Sticky Webfoot | 100% | Yes | |
601 | Fly Wing | 100% | Yes | |
4058 | Thara Frog Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
beach_dun3 | 2 | 5min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | None |