Mob ID | 2771 | Sprite | C3_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic Ringleader | Custom | No | |||||||||||||
iRO Name | Lunatic Ringleader | HP | 275 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 67,500 | Attack | 13~1 | |||||||||||||
Exp Job | 67,500 | Defesa | 18 | |||||||||||||
Exp MVP | 0 | Magic DEF | 0 | |||||||||||||
Attack Delay | 1,456 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 456 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 336 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
705 | Clover | 100% | Yes | |
949 | Feather | 100% | Yes | |
2262 | Clown Nose | 4% | Yes | |
1102 | Sword | 100% | Yes | |
601 | Fly Wing | 100% | Yes | |
515 | Carrot | 100% | Yes | |
622 | Rainbow Carrot | 20% | Yes | |
4006 | Lunatic Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
prt_fild01 | 2 | 5min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |