Mob ID | 2825 | Sprite | C2_GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Geographer | Custom | No | |||||||||||||
iRO Name | Solid Geographer | HP | 38,660 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 73 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 361,800 | Attack | 370~82 | |||||||||||||
Exp Job | 953,100 | Defesa | 158 | |||||||||||||
Exp MVP | 0 | Magic DEF | 42 | |||||||||||||
Attack Delay | 1,308 ms | Range Attack | 3 | |||||||||||||
Attack Motion | 1,008 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
1032 | Maneater Blossom | 100% | Yes | |
1033 | Maneater Root | 100% | Yes | |
2253 | Sunflower | 15% | Yes | |
2207 | Fancy Flower | 25% | Yes | |
12002 | Level 5 Heal | 50% | Yes | |
4280 | Geographer Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
yuno_fild01 | 2 | 5min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |