Mob ID | 2902 | Sprite | C2_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Andre | Custom | No | |||||||||||||
iRO Name | Solid Andre | HP | 7,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 33 | |||||||||||||
Element | Earth (Lv 1) | Speed | 360 | |||||||||||||
Experience | 119,250 | Attack | 61~21 | |||||||||||||
Exp Job | 275,400 | Defesa | 55 | |||||||||||||
Exp MVP | 0 | Magic DEF | 16 | |||||||||||||
Attack Delay | 1,288 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 288 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 384 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
910 | Garlet | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
993 | Green Live | 25% | Yes | |
601 | Fly Wing | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
757 | Rough Elunium | 14% | Yes | |
4043 | Andre Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
anthell02 | 2 | 5min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Solid Andre@NPC_GROUNDATTACK | 2 | Attack | 15% | 0.5s | 5s | No | Target | always | None |