Mob ID | 2991 | Sprite | XM_MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Dwelling Box | Custom | No | |||||||||||||
iRO Name | Evil Dwelling Box | HP | 259,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 599,940 | Attack | 1,444~1,444 | |||||||||||||
Exp Job | 659,880 | Defesa | 50 | |||||||||||||
Exp MVP | 0 | Magic DEF | 44 | |||||||||||||
Attack Delay | 1,248 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 1,248 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 432 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7001 | Mould Powder | 100% | Yes | |
539 | Piece of Cake | 20% | Yes | |
7643 | Bloody Letter | 10% | Yes | |
31018 | Evil Dwelling Box Card | 1% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Dwelling Box@NPC_WIDESILENCE | 1 | Attack | 5% | 1.2s | 5s | Yes | Self | always | 0 |
Evil Dwelling Box@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Evil Dwelling Box@NPC_CURSEATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Evil Dwelling Box@NPC_HALLUCINATION | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Evil Dwelling Box@NPC_HALLUCINATION | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |