Mob ID | 3011 | Sprite | EP14_3_DEATH_A_MOB2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupt Baby Desert Wol | Custom | No | |||||||||||||
iRO Name | Corrupt Baby Desert Wol | HP | 232,890 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 158 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,115,100 | Attack | 948~215 | |||||||||||||
Exp Job | 1,449,360 | Defesa | 240 | |||||||||||||
Exp MVP | 0 | Magic DEF | 45 | |||||||||||||
Attack Delay | 864 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 400 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 150 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
607 | Yggdrasil Berry | 2% | Yes | |
603 | Old Blue Box | 4% | Yes | |
604 | Dead Branch | 4% | Yes | |
715 | Yellow Gemstone | 4% | Yes | |
717 | Blue Gemstone | 4% | Yes | |
716 | Red Gemstone | 4% | Yes | |
522 | Mastela Fruit | 4% | Yes |
No skills found for monster Corrupt Baby Desert Wol.