Mob ID | 3126 | Sprite | ROCK_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lockstep | Custom | No | |||||||||||||
iRO Name | Lockstep | HP | 71,056 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 131 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 324,810 | Attack | 1,100~325 | |||||||||||||
Exp Job | 198,810 | Defesa | 85 | |||||||||||||
Exp MVP | 0 | Magic DEF | 59 | |||||||||||||
Attack Delay | 676 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 1,056 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
999 | Steel | 70% | Yes | |
7319 | Used Iron Plate | 100% | Yes | |
6961 | Huge Metal Scrap | 10% | Yes | |
6962 | Old Fuel | 10% | Yes | |
4699 | Rock Step Card | 1% | No |
No skills found for monster Lockstep.