Mob ID | 3155 | Sprite | REPAIR_ROBOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Repair Robot | Custom | No | |||||||||||||
iRO Name | Repair Robot | HP | 154,760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,057,320 | Attack | 2,051~216 | |||||||||||||
Exp Job | 1,191,330 | Defesa | 99 | |||||||||||||
Exp MVP | 0 | Magic DEF | 55 | |||||||||||||
Attack Delay | 1,500 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 660 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
999 | Steel | 1% | Yes |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
verus03 | 45 | 0min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_GUIDEDATTACK | 5 | Attack | 10% | 0s | 15s | No | Target | always | 0 |