Mob ID | 3156 | Sprite | EXPLORATION_ROVER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Exploration Rover | Custom | No | |||||||||||||
iRO Name | Exploration Rover | HP | 293,640 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 168 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 1,635,480 | Attack | 2,513~802 | |||||||||||||
Exp Job | 3,155,850 | Defesa | 105 | |||||||||||||
Exp MVP | 0 | Magic DEF | 41 | |||||||||||||
Attack Delay | 1,552 ms | Range Attack | 3 | |||||||||||||
Attack Motion | 1,152 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 336 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
999 | Steel | 1% | Yes | |
6961 | Huge Metal Scrap | 1% | Yes |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
verus03 | 80 | 0min |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_GUIDEDATTACK | 5 | Attack | 10% | 0s | 10s | No | Target | always | 0 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Target | attackpcge | 10 |